2020 Plan Overview

63,000 Pharmacies
Nationwide

Mail-Order
Pharmacy Service

Prescriptions
As Low As $1
BlueRx is a Medicare-approved Part D plan. It is a great choice as a stand-alone prescription drug plan.
63,000 Pharmacies
Nationwide
Mail-Order
Pharmacy Service
Prescriptions
As Low As $1
![]() | BlueRx | BlueRx | BlueRx |
---|---|---|---|
Deductible | $435 | $435 | $0 |
PREFERRED Cost-Sharing Pharmacy Copays/Coinsurance | |||
N/A | $2 | $2 | |
N/A | $8 | $10 | |
N/A | $40 | $40 | |
N/A | 45% | 45% | |
N/A | 25% | 33% | |
STANDARD Cost-Sharing Pharmacy Copays/Coinsurance | |||
$1 | $9 | $9 | |
$2 | $15 | $17 | |
$38 | $47 | $47 | |
50% | 50% | 50% | |
25% | 25% | 33% | |
Coverage Gap Phase | Once the TOTAL prescription annual spending exceeds $4,020 and YOUR spending is below $6,350, you pay 25% of generic drug costs and 25% of brand-name drug costs. | Once the TOTAL prescription annual spending exceeds $4,020 and YOUR spending is below $6,350, you pay 25% of generic drug costs and 25% of brand-name drug costs. | Once the TOTAL prescription annual spending exceeds $4,020 and YOUR spending is below $6,350, you pay 25% of generic drug costs and 25% of brand-name drug costs. |
Catastrophic Coverage Phase | Once YOUR out-of-pocket spending on prescriptions reaches $6,350, you pay the greater of $3.60 for generic drugs and $8.95 for brand-name drugs OR 5% coinsurance per prescription for the rest of the year. BlueRx pays the rest. | Once YOUR out-of-pocket spending on prescriptions reaches $6,350, you pay the greater of $3.60 for generic drugs and $8.95 for brand-name drugs OR 5% coinsurance per prescription for the rest of the year. BlueRx pays the rest. | Once YOUR out-of-pocket spending on prescriptions reaches $6,350, you pay the greater of $3.60 for generic drugs and $8.95 for brand-name drugs OR 5% coinsurance per prescription for the rest of the year. BlueRx pays the rest. |
This information is not a complete description of benefits. Call 1-855-828-3982 (TTY 711)* for more information. Limitations, copayments and restrictions may apply. Benefits, premium and/or copayments/coinsurance may change on January 1 of each year. The formulary, pharmacy network and/or provider network may change at any time. You will receive notice when necessary. To the extent of any discrepancy between this web site and your Evidence of Coverage/Contract Booklet, your Evidence of Coverage/Contract Booklet takes priority. You may be able to get Extra Help to pay for your prescription drug premiums and costs. To see if you qualify for Extra Help, call 1-800-MEDICARE ( 1-800-633-4227). TTY users should call 1-877-486-2048, 24 hours a day/7 days a week; The Social Security Office at 1-800-772-1213 (TTY 1-800-325-0778), between 7 a.m. and 7 p.m., Monday through Friday; or your Medicaid Office.